
You’re probably thinking about choosing a hybrid or electric car if you’ve landed on this page. You’ve seen the cars, heard about the technology and like the idea of the savings they can offer. But after a quick look through forums, news articles or LinkedIn, you might be asking… what is kWh, BIK or WLTP?
Every industry has its own language, and the motor trade is no different. Dig a little deeper into the world of electric cars and you’ll come across a whole range of new terms, expressions and acronyms.
It’s all useful, but it can feel confusing if you’re seeing it for the first time. And that’s completely understandable – a lot of this terminology is brand new to most drivers.
That’s where this guide comes in. We’ll walk you through the key EV terms in a simple, no-nonsense way, so you can focus on the exciting part: choosing a car that fits your lifestyle and your monthly amount through salary sacrifice.
This is one of the most common EV questions.
A bigger kWh usually means the battery can store more energy. A higher kW means the car can charge faster, if both the charger and the car support it.
The difference is mainly about charging speed.
Most everyday charging is done using AC. DC charging is useful for longer journeys when you want to top up more quickly.
These two terms are easy to mix up.
A BEV runs only on electricity. A PHEV can do shorter trips on electric power, then switch to petrol when needed.
WLTP stands for Worldwide Harmonised Light Vehicle Test Procedure.
It’s the official test figure used to show how far a car can travel. It’s useful for comparing vehicles, but real-world range can vary depending on weather, speed, driving style and heating use.
BIK stands for Benefit-in-Kind.
It’s the tax you pay on a company car. Electric cars have a much lower BIK rate than petrol or diesel cars, which is one of the reasons they work so well through salary sacrifice.
| AC charging | AC stands for Alternating Current. It’s the type of charging most often used at home and at work. | AWD | AWD stands for All Wheel Drive. Power goes to all four wheels for extra grip. |
| BEV | BEV stands for Battery Electric Vehicle. This means a fully electric car with no petrol or diesel engine. | BIK | BIK stands for Benefit-in-Kind. This is the tax you pay on a company car. You can learn more about BIK here. |
| CCS | CCS stands for Combined Charging System. It’s the most common rapid charging connector used in the UK. | CHAdeMO | CHAdeMO is an older type of rapid charging connector. It’s now less common than CCS. |
| CO₂ g/km | This shows how much carbon dioxide a car produces per kilometre. Electric cars produce 0g/km while driving. (This is useful when comparing cars or understanding BIK rates.) | DC charging | DC stands for Direct Current. It’s used for faster charging at public rapid and ultra-rapid charge points. |
| EV | EV stands for Electric Vehicle. It means a car powered by electricity. | Extended range PHEV | A plug-in hybrid with a larger battery, meaning it can usually travel further on electric power before switching to petrol. |
| FWD | FWD stands for Front Wheel Drive. Power is sent to the front wheels, which pull the car forward. It’s the most common setup and works well for everyday driving. | HEV | HEV stands for Hybrid Electric Vehicle. It uses regenerative braking to capture energy as you slow down, giving you a small boost of electric driving – perfect for short, low-speed trips around town. |
| ICE | ICE stands for Internal Combustion Engine. This means a traditional petrol or diesel car. | kW | kW stands for kilowatt. It measures power and is often used to describe charging speed. |
| kWh | kWh stands for kilowatt hour. It measures battery size, or how much energy the battery can store. | MHEV | MHEV stands for Mild Hybrid Electric Vehicle. It uses a small battery to support the engine but cannot drive on electric power alone. |
| OBC (On-Board Charger) | This is the system inside the car that converts AC electricity into energy the battery can store. | 11kW vs 22kW onboard charger | The higher the number, the faster the car can charge on AC — if the charge point also supports it. 11kW is most common, while 22kW can offer faster charging on compatible charge points. |
| P11D | P11D is the manufacturer’s list amount of a car. It’s the figure used to work out how much company car tax you’ll pay. | PHEV | PHEV stands for Plug-in Hybrid Electric Vehicle. It can be plugged in and driven on electric power for shorter journeys, with petrol as backup. |
| RWD | RWD stands for Rear Wheel Drive. Power is sent to the rear wheels, which push the car forward. This setup is often used in performance cars and can feel more balanced when accelerating. | SoC | SoC stands for State of Charge. This is your battery percentage. |
| SoH | SoH stands for State of Health. This describes the overall condition of the battery over time. | Type 1 charging cable | An older charging connector that is now less commonly used. |
| Type 2 charging cable | The standard charging connector used by modern EVs in the UK and Europe. | ULEZ | ULEZ stands for Ultra Low Emission Zone. These are areas where higher-emission vehicles may be charged to enter. |
| V2G | Vehicle to Grid. Allows a car to send electricity back to the grid. | V2H | Vehicle to Home. Allows a car to help power a home. |
| V2L | Vehicle to Load. Allows a car to power external devices. | WLTP | The official test used to measure range and efficiency. |
| ZEV | Zero Emission Vehicle. A vehicle with no exhaust emissions. |
EVs can seem full of new language at first, but the main terms are easier than they look. Once you understand battery size, charging speed, range and company car tax, it becomes much easier to compare your options and choose the right car with confidence.
Still looking for more info? Take a look at our guides below: